Plan optimal JAL Mileage Bank oneworld award routes. Set your origin, destination, and stopovers to find the best routings within your mileage budget.
Routing Rules
Segments & Stopovers
- Max flight sectors8
- Max stopovers (24h+)7
- Max stopovers per city1
- Max visits to same city3
- Japan domestic sectorsmax 2
Routing Constraints
- Min oneworld carriers2
- Surface sectors (open jaw)max 1
- Surface distance must not exceed distance from origin to surface start
- No backtracking to origin country after departure
- One-way and different origin/destination permitted
Source: JAL oneworld Award Conditions
Distance Chart
| Distance | Economy | Business | First |
|---|---|---|---|
| 1-4,000 mi | 25,000 | 48,000 | 72,000 |
| 4,001-8,000 mi | 40,000 | 80,000 | 100,000 |
| 8,001-10,000 mi | 50,000 | 85,000 | 110,000 |
| 10,001-12,000 mi | 60,000 | 110,000 | 160,000 |
| 12,001-14,000 mi | 70,000 | 115,000 | 165,000 |
| 14,001-20,000 mi | 90,000 | 120,000 | 170,000 |
| 20,001-25,000 mi | 120,000 | 150,000 | 230,000 |
| 25,001-29,000 mi | 140,000 | 190,000 | 280,000 |
| 29,001-34,000 mi | 150,000 | 200,000 | 300,000 |
| 34,001-50,000 mi | 160,000 | 220,000 | 330,000 |
Source: JAL oneworld Award Mileage Chart